File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
1: 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 563 0 0 IO-APIC 4-edge ttyS0
6: 0 0 0 0 0 0 0 0 0 0 3 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 226 0 0 0 0 0 0 392576 0 0 0 IO-APIC 11-fasteoi virtio3, uhci_hcd:usb1
12: 0 0 0 0 0 0 15 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
25: 0 0 0 29 187 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65537-edge virtio1-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65538-edge virtio1-event
29: 3106911 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65539-edge virtio1-request
30: 0 4417070 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65540-edge virtio1-request
31: 0 0 3713391 0 0 0 0 0 0 0 0 0 PCI-MSI 65541-edge virtio1-request
32: 0 0 0 3424715 0 0 0 0 0 0 0 0 PCI-MSI 65542-edge virtio1-request
33: 0 0 0 0 2615129 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-request
34: 0 0 0 0 0 2502369 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-request
35: 0 0 0 0 0 0 2825389 0 0 0 0 0 PCI-MSI 65545-edge virtio1-request
36: 0 0 0 0 0 0 0 3273769 0 0 0 0 PCI-MSI 65546-edge virtio1-request
37: 0 0 0 0 0 0 0 0 3035029 0 0 0 PCI-MSI 65547-edge virtio1-request
38: 0 0 0 0 0 0 0 0 0 2733032 0 0 PCI-MSI 65548-edge virtio1-request
39: 0 0 0 0 0 0 0 0 0 0 2895181 0 PCI-MSI 65549-edge virtio1-request
40: 0 0 0 0 0 0 0 0 0 0 0 3345982 PCI-MSI 65550-edge virtio1-request
41: 0 0 1 0 0 0 0 0 0 4 0 0 PCI-MSI 49152-edge virtio0-config
42: 0 97388565 0 105 0 0 0 0 0 0 0 5186 PCI-MSI 49153-edge virtio0-input.0
43: 0 92 0 0 511 0 0 75257301 37526446 20713 2641336 81609 PCI-MSI 49154-edge virtio0-output.0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 178991950 323901622 315198150 291322421 276151132 250569303 235883292 227408369 220667679 206445970 198873837 193436256 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 145925 0 10 0 0 0 0 2 0 0 16 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 731246 934503 1355718 1174747 1065549 1019825 972207 924249 517310 870622 804360 838192 Rescheduling interrupts
CAL: 175757063 250396412 262743220 251760170 235203387 219979703 206602769 195137281 178406791 180531359 177447114 169435648 Function call interrupts
TLB: 384886 403550 419059 433690 366658 396515 399882 395047 374143 379569 422562 406556 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 12071 12071 12071 12071 12071 12071 12071 12071 12071 12071 12071 12071 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event